![]() |
![]() |
|
![]() |
![]() |
|
|
|
![]() |
![]() |
|
|
Zwoje ślimaka / spirale , wstęgi ślimakowe /
Oferujemy zwoje ślimaka i wstęgi ślimakowe do samodzielnego wykonywania wałów ślimakowych lub ich regeneracji .Standardowe wymiary przedstawiają poniższe tabelki , możemy wykonać zwoje o innych wymiarach traktując je jako zamówienia specjalne .
|
|
|
Zwoje ślimaka pojedyncze


Podstawowe parametry zwoi ślimakowych

| D (mm) | d (mm) | Skok (mm) | ||||||||||||||||||
| 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 900 | 1000 | ||
| 150 | 60-125 | x | x | x | x | x | ||||||||||||||
| 175 | 60-150 | x | x | x | x | x | x | |||||||||||||
| 200 | 60-175 | x | x | x | x | x | x | |||||||||||||
| 225 | 60-200 | x | x | x | x | x | x | x | ||||||||||||
| 250 | 60-225 | x | x | x | x | x | x | x | x | |||||||||||
| 275 | 60-250 | x | x | x | x | x | x | x | x | x | ||||||||||
| 300 | 60-275 | x | x | x | x | x | x | x | x | x | x | |||||||||
| 350 | 60-325 | x | x | x | x | x | x | x | x | x | x | |||||||||
| 400 | 60-350 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 450 | 75-400 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 500 | 75-450 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 600 | 90-550 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 750 | 100-670 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 900 | 125-800 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 1000 | 140-900 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Uwaga -zwoje o średnicy większej niż 1000 mm wykonujemy po uzgodnieniu warunków technicznych z odbiorcą .
Wstęgi ślimakowe

Spirale paszowe

|
D /mm / |
d /mm/ | S /mm / | g /mm / |
Materiał |
Max.długość /m/ |
| 36,6 | 20 | 50 | 3,8 | Stal sprężynowa | 150 |
Spirala zwinięta Fragment spirali
